Dried fruit makes a convenient and healthy snack, cereal topping and cooking ingredient. The following chart displays nutritional information for a variety of dried fruit products. Serving sizes vary.
Dried Fruit (Single serving) | Calories | Fat (G) | Sugar (G) | Fiber (G) |
Sunsweet D'Noir Prunes (4) | 100 | 0 | 12 | 3 |
Just Apples (1oz) | 100 | 0 | 22 | 3 |
Just Raspberries (1oz) | 100 | 1 | 17 | 6 |
Just Strawberries (1oz) | 110 | 0 | 15 | 4 |
Sun Maid California Mission Figs (1/4 cup) | 110 | 0 | 20 | 5 |
Made in Nature Mangos (1/3 cup) | 110 | 0 | 20 | 2 |
Sunsweet Dates (5-6) | 120 | 0 | 26 | 3 |
Ocean Spray Craisins Dried Cranberries (1/3 cup) | 130 | 0 | 26 | 3 |
Newman's Own Raisins (1/4 cup) | 130 | 0 | 29 | 2 |
Sun Maid Tart Cherries (1/4 cup) | 140 | 0 | 28 | 2 |
Mariani Tropical Pineapple (1/3 cup) | 140 | 0 | 31 | 1 |
Eden Organic Dried Blueberries (1/4 cup) | 150 | 0 | 21 | 5 |
-Source: Good Neighbor Pharmacy Health Connection, June 2013