When the weather's wintry, it's the perfect time for hot chocolate. This chart displays nutritional information for a variety of hot chocolate mixes.
Hot beverages | Cats | Fat(g) | % Cat from fat | Sugar (g) |
Hershey's Cocoa, unsweetened (1 tbsp.) | 10 | 0.5 | 0 | 0 |
Droste Cocoa (2 tsp.) | 30 | 2 | <1 | <1 |
Nestle Nesquik, chocolate, 25% less sugar (2 tbsp.) | 60 | 0.5 | 8 | 13 |
Lake Champlain Traditional Hot Chocolate (1 tbsp.) | 70 | 0.5 | 6 | 15 |
Ovaltine Chocolate Malt Mix (4 tbsp.) | 80 | 0 | 0 | 15 |
Green & Black's Organic Hot Chocolate Drink (4 tsp.) | 80 | 2 | 23 | 12 |
Nestle Dark Chocolate (1 envelope) | 100 | 3 | 27 | 15 |
Swiss Miss Indulgent Collection, French Vanilla (1 envelope) | 115 | 2 | U | 18 |
Ghirardelli Premium Hot Cocoa, Chocolate Mocha (1 tbsp.) | 130 | 1.5 | 10 | 21 |
Swiss Miss Milk Chocolate (1/4 c.) | 150 | 3 | 18 | 19 |
Stephen's Milk Chocolate Marshmallow (3 tbsp.) | 150 | 3 | 18 | 23 |
Source: Good Neighbor Pharmacy Health Connection, December 2012