Many luncheon meats are low in fat and calories and are perfect for light summer sandwiches. The following chart displays nutritional information and the daily value (DV) for fat and sodium for several luncheon meats.
Luncheon Meats (Single serving) | Cal | Fat (G) | Fat DV (%) | Sodium DV (%) |
Eating Right Oven-Roasted Chicken Breast (1 slice) | 35 | 0.5 | 1 | 9 |
Eating Right Roast Beef (1 slice) | 40 | 1 | 2 | 8 |
Sara Lee Honey Roasted Turkey Breast (4 slices) | 50 | 0.5 | 1 | 23 |
Hormel Mesquite Deli Turkey (3 slices) | 60 | 1 | 2 | 19 |
Hillshire Farm Pastrami (2 oz.) | 60 | 1.5 | 3 | 26 |
Oscar Mayer Light Beef Bologna (1 slice) | 60 | 4 | 6 | 10 |
Sara Lee Lower Sodium Virginia Brand Ham (4 slices) | 70 | 1.5 | 2 | 16 |
Applegate Naturals Geona Salami (1 oz.) | 100 | 7 | 11 | 20 |
Source: Good Neighbor Pharmacy Health Connection, July 2013