One way to improve your health is to limit the total fat, saturated fat and trans fat in your diet.
This nutritional information comes from the U.S. Department of Agriculture's Nutrient Data Laboratory. Different brands may vary.
Foods | Serving Size | Calories | Total Fat (G) | Saturated Fat (G) |
Lunch Meats | ||||
Beef Bologna | 1 oz. | 87 | 7.9 | 3.1 |
Ham | 1 oz. | 46 | 2.4 | |
Pepperoni | 1 oz. | 138 | 12.3 | 4.2 |
Chips | ||||
BBQ Flavored Potato Chips | 1 oz. | 139 | 9.2 | 2.3 |
Plain Potato Chips | 1 oz. | 154 | 10.3 | 1.1 |
Nacho Cheese Flavor Tortilla Chips | 1 oz. | 146 | 7.4 | 1.1 |
Plain Tortilla Chips | 1 oz. | 141 | 6.5 | 0.8 |
Good Neighbor Pharmacy Health Connection, March 2013